Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Sonali | - |
dc.contributor.author | Sarma, Hiranya kumar | - |
dc.contributor.author | Kakati, Ranjan Kumar | - |
dc.date.accessioned | 2022-02-24T09:28:31Z | - |
dc.date.available | 2022-02-24T09:28:31Z | - |
dc.date.issued | 2020-07-20 | - |
dc.identifier.issn | 2349-5162 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/169 | - |
dc.language.iso | en | en_US |
dc.publisher | www.jetir.org | en_US |
dc.subject | Research Paper | en_US |
dc.title | Estimation of Indoor Randon Levels and their Progeny using SSNDT LR115 (type-II) detector in Oil Fields Areas of Upper Assam | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Dr Hiranya Kumar Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H.K.Sarma Estimation of Indoor.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.