Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konwar, Amilee | - |
dc.date.accessioned | 2023-01-25T08:29:29Z | - |
dc.date.available | 2023-01-25T08:29:29Z | - |
dc.date.issued | 2018-05-27 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/542 | - |
dc.subject | Catalase, Glutathione-s Transferse | en_US |
dc.title | Effects of Altered pH on Antioxidant Defence System of Monopterus cuchia inEx- Situ Modulated Environment pH condition | en_US |
Appears in Collections: | Amilee Konwar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8th JBR 56 to 64.pdf | 364.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.