Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, Dr. Hiranya kumar | - |
dc.date.accessioned | 2022-02-25T10:20:53Z | - |
dc.date.available | 2022-02-25T10:20:53Z | - |
dc.date.issued | 2015-12-01 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/184 | - |
dc.language.iso | en | en_US |
dc.publisher | H.K.Sarma | en_US |
dc.subject | Minor Research Project | en_US |
dc.title | Estimation of Radium Content of and Randon Exhalation Rates from Some Soil Samples | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dr Hiranya Kumar Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRP H.K.Sarma.pdf | 15.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.