Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/1005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CBCS | - |
dc.date.accessioned | 2024-07-03T06:37:15Z | - |
dc.date.available | 2024-07-03T06:37:15Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/1005 | - |
dc.publisher | CBCS | en_US |
dc.subject | Economics | en_US |
dc.title | Intermediate Macroeconomics-2 | en_US |
Appears in Collections: | ECO-HC-4026 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO-HC-4026 (2022).pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.